This list is not inclusive of all services in all counties. If additional information is needed, please dial 211, or contact your local Catholic Charities agency for more information.
Youngstown Protestant Family Services | 330-746-4600 |
Telehealth Marriage & Family Counseling; Christian/Catholic Counseling with Alexandria Cooper (www.bettertogethercc.com) | 440-745-7252 |
Valley Counseling, Boardman | 330-750-7279 |
Valley Counseling, Youngstown | 330-759-8237 |
Wendy Persson, MW, LSW, Boardman | 330-726-6785 |
Compass Family & Community Services, Youngstown | 330-782-5664 | |
Ohio Domestic Violence Network | 800-934-9840 | |
Sojourner House | 330-747-4040 |
Beatitude House | 330-744-3147 | |
Community Action Partnership | 330-747-7921 | |
Flying High | 330-797-3995 | |
Mahoning & Columbiana Training Association, Boardman | 330-965-1787 | |
Mahoning & Columbiana Training Association, Youngstown | 330-747-5639 | |
Mahoning County Department of Jobs & Family Services | 330-740-2600 | |
Ohio Means Jobs, Boardman | 330-965-1787 | |
One Stop Ohio | 330-884-6178 | |
VANTAGE Workforce Solutions | 330-782-0978 |
Catholic Charities Regional Agency | 330-744-3320 | |
Community Kitchen | 330-770-2224 | |
Faith Fellowship Church of God (3rd Thursday) | 234-254-8138 | |
Gleaners (Tuesday) | 330-746-8436 | |
Heart Reach Neighborhood Ministry | 330-744-2000 | |
Holy Trinity Church Pantry (M) | 330-707-4986 | |
Immaculate Heart of Mary Food Pantry (4th Friday each month) | 330-793-9988 | |
New Life Church | 330-757-0727 | |
Northside Farmers Market | (330) 518-6971 | |
OCCHA | 330-781-1808 | |
Our Lady of the Holy Rosary (as needed) | 330-536-6436 | |
Saint Michael Church, Canfield ( 2x per year, call ahead - food cards) | 330-533-6839 | |
St. Angela Merici Food Pantry (2nd Thursday each month) | 330-747-6080 | |
St. Charles Borromeo (3rd Wednesday) | 330-758-2325 | |
St. Edward Church (W) | 330-744-9055 | |
St. Vincent de Paul Dining Hall | 330-746-4004 | |
St. Vincent de Paul Food Pantry | 330-746-1128 | |
Victory Church | 330-536-2127 | |
Youngstown Protestant Family Services | 330-746-4600 |
Best Purpose | 330-299-7000 | |
Saint Vincent de Paul - Boardman | 330-781-8151 | |
Goodwill Industries of Youngstown | 330-759-0677 | |
ReSTORE - Habitat for Humanity, Struthers | 330-755-2232 | |
Salvation Army, Youngstown | 330-746-8403 | |
Sleep in Heavenly Peace (beds for kids) | 234-575-5245 | |
Stability in Crisis (by appt. only) | 330-799-9104 |
American Red Cross | 330-392-2551 | |
CRS - Catholic Relief Services | 877-435-7277 |
Community Action Partnership | 330-747-7921 | |
Help Network of NE Ohio | 330-747-2696 | |
Mahoning County Mental Health and Recovery Board | 330-746-2959 | |
Mahoning County Public Health Department | 330-270-2855 | |
Mercy Health Mother's Resource Program | 330-480-2604 | |
Mercy Health Social Services | 877-918-5400 | |
Youngstown City Health District | 330-743-3333 |
Beatitude House | 330-744-3147 | |
Catholic Charities Regional Agency | 330-744-3320 | |
Dorothy Day House | 330-349-2790 | |
Help Network of NE Ohio | 330-747-2696 | |
Rescue Mission of the Mahoning Valley | 330-744-5486 | |
Voice of Hope Shelter, Catholic Charities Regional Agency | 234-228-9761 |
Beatitude House | 330-744-3147 | |
Catholic Charities Regional Agency | 330-744-3320 | |
Community Action Partnership (MYCAP) | 330-747-7921 | |
Coordinated Entry - Continuum of Care | 211 | |
Youngstown Metropolitan Housing Authority | 330-744-2161 | |
Youngstown Neighborhood Development Corp. | 330-480-0423 |
Catholic Charities Regional Agency | 330-744-3320 | |
The American Red Cross | 330-535-6131 |
Catholic Charities USA - CCUSA | 703-549-1390 |
Children and Family Services of Mahoning County | 330-750-7279 | |
Mahoning Valley Pathways HUB | 330-270-2855 | |
Mercy Health Resource Mothers Program | 330-480-2604 | |
Ohio Department of Health - Help Me Grow Program | 800-755-4769 |
Catholic Charities Regional Agency | 330-744-3320 | |
Heart Reach Neighborhood Ministry | 330-744-1446 | |
Pregnancy and Resource Center | 330-788-4000 |
Mahoning County Department of Jobs & Family Services | 844-640-6446 | |
Social Security Administration | 877-714-0393 | |
WIC - Austintown | 330-792-2397 | |
WIC - Boardman | 330-788-1485 | |
WIC - Youngstown | 234-855-1575 |
Catholic Charities Regional Agency | 330-744-3320 | |
Home for Good Re-Entry Resource Referral Center (T,TH) | 330-743-3700 |
Catholic Charities Regional Agency | 330-744-3320 | |
Direction Home of Northeast Ohio | 330-505-2300 | |
Home Instead Healthcare | 330-729-1233 | |
Jewish Family Services | 330-746-7929 | |
Meals on Wheels | 330-744-3583 | |
VANTAGE Workforce Solutions | 330-782-0978 | |
Youngstown Protestant Family Services | 330-746-4600 |
Alta Behavioral Health Care | 330-793-2487 | |
BrightView | 866-781-9050 | |
Coleman Professional Services | 330-744-2991 | |
Community Action Partnership | 330-747-7921 | |
First Step Recovery Program | 330-369-8022 | |
Flying High Treatment Program | 330-797-3995 | |
Meridian HealthCare | 330-797-0070 | |
PsyCare | 330-759-2310 | |
Rise Recovery Program | 844-652-8219 | |
Valley Counseling Services, Youngstown | 330-395-9563 | |
Youth Intenstive Services | 330-318-3436 |
Internal Revenue Service, IRS.GOV | 800-829-1040 | |
Mahoning County Treasurer's Office | 330-740-2460 | |
United Way VITA Tax Assistance Program | 330-540-1947 |
Easter Seals | 330-743-1168 | |
Non Emergency Transportation Services | 330-884-6934 | |
WRTA | 330-744-8431 |
Catholic Charities Regional Agency | 330-744-3320 | |
Community Action Partnership (MYCAP) | 330-747-7921 | |
HEAP Ohio / Mahoning County | 330-747-7921 | |
Protestant Services | 330-746-4600 | |
Salvation Army | 330-746-8403 | |
Youngstown Protestant Family Services | 330-746-4600 |
This list is not inclusive of all services in all counties. If additional information is needed, please dial 211, or contact your local Catholic Charities agency for more information.
If you would like to print this information, please view PDF version here.