This list is not inclusive of all services in all counties. If additional information is needed, please dial 211, or contact your local Catholic Charities agency for more information.
Bridge Point Community Services | 330-484-3644 | |
Christ Presbyterian Church | 330-456-8113 | |
Community Drop In Center | 330-456-7692 | |
Crossroads United Methodist Church | 330-455-0153 | |
Deliverance Christian Church | 234-410-3733 | |
First Christian Church | 330-456-2600 | |
Hope Outreach | 330-456-9790 | |
Jerusalem Missionary Baptist Church | 330-454-3298 | |
Louisville Church of Christ | 330-875-1673 | |
North Canton Church of Christ | 330-499-4303 | |
Urban Ark Ministry | 330-605-2344 |
Blick Center | 330-762-5425 | |
Child and Adolescent Behavioral Health | 330-454-7917 | |
Coleman Professional Services | 330-438-2400 | |
Comm Quest Services | 330-455-0374 | |
Encompass Christian Counseling Center | 330-966-1620 | |
National Youth Advocate Program | 330-633-4187 | |
One Health Ohio - Alliance | 330-821-3961 | |
Phoenix Rising Behavioral Health | 330-493-4553 | |
Stark County Mental Health, Addiction and Recovery Center | 330-455-6644 | |
Summit Psychological Associates | 234-718-2331 | |
The Gentle Shepherd Counseling Center | 330-499-3065 |
Domestic Violence Project | 330-453-7233 |
Challenge Ministries | 330-821-6367 | |
Citizens Circle | 330-296-2841 | |
CommQuest Services | 330-455-0374 | |
Goodwill Industries | 330-494-2464 | |
Jobs for Ohio's Graduates (JOG) | 330-409-6000 | |
Ohio Department of Jobs and Family Services - Canton | 330-452-4661 | |
Ohio Means Jobs | 330-433-9675 | |
Opportunities for Ohioans with Disabilites | 800-282-4536 | |
Stark Community Action Agency | 330-454-1676 | |
Stark County Department of Job and Family Services | 844-640-6446 |
ABCD, Inc. - A Better Community Development | 330-455-6385 | |
Akron Canton Regional Food Bank | 330-535-6900 | |
All Saints Temple | 330-453-8489 | |
Alliance Catholic Worker | 330-680-4501 | |
Alliance Community Pantry | 330-680-8130 | |
Basilica of St. John the Baptist | 330-454-8044 | |
Boys & Girls Club of Massillon | 330-833-4395 | |
Bridgeport Community Services | 330-484-3644 | |
Canal Fulton Community Cupboard | 330-854-4686 | |
Catholic Charities Serving Portage and Stark Counties | 330-491-0896 | |
Christ Presbyterian Church | 330-456-8113 | |
CommQuest Services | 330-821-8407 | |
Community Drop In Center | 330-456-7692 | |
Crossroads United Methodist Church | 330-455-0153 | |
Fairless Food Pantry | 330-879-5836 | |
Feed Kids First | 504-717-5248 | |
First Assembly of God of Louisville | 330-323-1816 | |
First Assembly of God of Massillon | 330-833-3121 | |
First Christian Church | 330-456-2600 | |
Friendship Baptist Church of Massillon | 330-832-3507 | |
Grace Fellowship Church | 330-833-5500 | |
Grace United Church of Christ | 330-454-9748 | |
Helping Hands Network | 330-866-2005 | |
Hope Outreach | 330-456-9790 | |
Jerusalem Missionary Baptist Church | 330-454-3298 | |
Knights of Columbus # 554 Massillon | 330-837-9101 | |
Kountz Memorial Lutheran Church | 330-704-7418 | |
Lake Township FISH | 330-877-1845 | |
Life Hope Community Church | 330-837-5188 | |
Little Flower Church Pantry | 330-494-2759 | |
Little Flower Emergency Food Pantry | 330-494-2759 | |
Louisville Church of Christ | 330-875-1673 | |
Luke 19 Food Pantry | 330-970-9755 | |
Malvern Christian Care Center | 330-704-4086 | |
Marlboro Christian Church | 330-935-2161 | |
Massillon Area Military and Veterans Center | 330-956-6162 | |
Minerva Outreach Center at St. Paul's | 330-868-4918 | |
Minerva United Methodist Church | 330-868-4940 | |
Mt. Zion Community Church Food Pantry | 330-484-1156 | |
North Canton Cares | 330-871-9282 | |
North Canton Church of Christ | 330-499-4303 | |
Ohio Department of Jobs and Family Services - Canton | 330-452-4661 | |
Perry Helping Perry | 330-737-1281 | |
Refuge of Hope Ministries | 330-453-1785 | |
River of Life Pantry | 234-718-3328 | |
Rivertree Christian Church | 330-494-1860 | |
Salvation Army of Alliance | 330-823-5188 | |
Salvation Army of Canton | 330-453-0159 | |
Salvation Army of Massillon | 330-833-6473 | |
Salvation Army of Minerva | 330-868-5808 | |
Sherrick Road Church of God | 330-456-1165 | |
St. Barbara Food Pantry | 330-833-6898 | |
St. George Greek Orthodox Church of Massillon | 330-832-3659 | |
St. Joan of Arc Community Center | 330-626-3424 | |
St. Joan of Arc Food Pantry | 330-477-6796 | |
St. John's United Church of Christ, Massillon | 330-833-5322 | |
St. Joseph Church - St. Vincent de Paul Society | 330-844-2714 | |
St. Joseph Cupboard/Food Pantry | 330-453-2526 | |
St. Louis Church of Louisville | 330-875-1658 | |
St. Mary/St. Benedict Parish | 330-453-2110 | |
St. Mary's Catholic Church - St. Vincent de Paul Society | 330-837-0084 | |
Stark County Hunger Task Force | 330-455-6667 | |
Stark County Veterans Service Commission | 330-451-7457 | |
Total Living Center | 330-455-3663 | |
Trinity Gospel Temple | 330-453-2519 | |
True North Church of Minerva | 330-868-3809 | |
Union Baptist Church | 330-454-7450 | |
Urban Ark Ministry | 330-605-2344 | |
Well of Hope Ministries | 330-604-6285 | |
Westbrook Park United Methodist Church | 330-456-4797 | |
Zion Lutheran Church of North Canton | 330-499-3909 |
Bridge Point Community Services | 330-484-3644 | |
Catholic Charities Serving Portage and Stark Counties | 330-491-0896 | |
Habitat REStore - Alliance | 330-823-2338 | |
Habitat REStore - Canton | 330-915-5320 | |
Habitat REStore - Canton | 330-915-5888 | |
The Stock Pile | 330-455-4585 |
CRS - Catholic Relief Services | 877-435-7277 |
Alliance City Health Department | 330-821-7373 | |
Alliance for Children and Families | 330-821-6332 | |
American EMS | 330-837-9806 | |
Aunt Susie's Cancer Wellness Center for Women | 330-400-1215 | |
Beacon Charitable Pharmacy | 330-445-1087 | |
Canton City Health Department | 330-489-3231 | |
Lifecare Family Health and Dental | 330-454-2000 | |
Mercy Medical Center, St. Paul Square | 330-588-4892 | |
One Health Ohio - Alliance | 330-821-3961 | |
Stark County Combined General Health District - WIC | 330-493-9904 |
Homeless Navigation System | 330-452-4363 |
330-455-6385 | |
330-821-6332 | |
330-491-0896 | |
330-438-2400 | |
330-451-7775 | |
330-453-6277 | |
330-455-9100 | |
330-823-5188 | |
330-453-0158 | |
330-833-6473 | |
330-454-8051 |
American Red Cross | 330-535-6131 | |
FEMA | 800-621-3362 |
Catholic Charities USA - CCUSA | 703-549-1390 |
Alliance City Health Department | 330-821-7373 | |
Bridgepoint Community Services | 330-484-3644 | |
Canton City Health Department | 330-489-3231 | |
Catholic Charities Serving Portage and Stark Counties | 330-491-0896 | |
Early Childhood Resource Center | 330-491-3272 | |
Head Start and Early Head Start | 330-456-6218 | |
Help Me Grow | 330-492-8136 | |
Highlands Teen Pregnancy Care Center | 330-630-5600 | |
Loving Choice | 330-994-1451 | |
Ohio Guidestone | 800-639-4974 | |
OhioKAN Kinship Care | 844-644-6526 | |
Stark County Department of Jobs and Family Services (Foster Care & Adoption) | 330-451-8789 | |
The Heart of Ohio Diaper Bank | 330-806-9278 | |
The Pregnancy & Parenting Center | 330-455-7500 | |
WIC - Stark County Health Department | 330-493-9917 |
Alliance Pregnancy Center | 330-821-7283 | |
Catholic Charities Serving Portage and Stark Counties | 330-491-0896 | |
My Community Health Center | 330-363-6242 | |
The Pregnancy & Parenting Center | 330-455-7500 |
Social Security Administration | 855-863-3562 | |
Stark County Community Action Agency | 330-454-1850 | |
Stark County Department of Jobs and Family Services | 1-844-640-6446 |
Area Agency on Aging, Direction Home | 800-421-7277 | |
Catholic Charities Serving Portage and Stark Counties | 330-875-7979 | |
Cleveland Clinic Mercy - Senior Friends | 330-489-1215 | |
Elderly Housing Development Operations | 800-627-5390 | |
Massillon Library, Massillon Senior Center | 330-837-2784 | |
Pegasus Farm | 330-935-2300 | |
Summa Senior Health Center | 330-375-4100 |
Aultman Health Foundation | 330-452-9911 | |
Brightview | 866-973-6420 | |
Canton Area Alcoholics Anonymous | 330-491-1989 | |
Canton Recover Clinic | 330-777-9242 | |
Coleman Professional Services | 800-673-1347 | |
CommQuest Services | 330-821-8407 | |
Eleanor Health Ohio | 330-574-9970 | |
Encompass Christian Counseling Center | 330-966-1620 | |
Foundations - Education and Recovery | 330-454-2888 | |
National Youth Advocate Program | 234-226-7350 | |
Ohio Comprehensive Treatment Center of Canton | 234-348-3869 | |
Stark County Mental Health, Addiction and Recovery Center | 330-455-6644 | |
Summit Psychological Associates | 234-718-2331 |
United Way of Greater Stark County | 330-491-0445 | |
Volunteer Income Tax Assistance Program (VITA) | 330-994-8482 |
ABCD, Inc. - A Better Community Development | 330-455-6385 | |
Area Agency on Aging, Direction Home | 800-421-7277 | |
Auto Repair Program | 330-491-9971 | |
Koala Kruizers | 330-966-2327 | |
Ride with Valor | 216-280-5824 | |
Stark Area Regional Transit Authority | 330-477-2782 |
Catholic Charities Serving Portage and Stark Counties | 330-491-0896 | |
Salvation Army of Alliance | 330-823-5188 | |
Salvation Army of Canton (Call on Mondays 8:30am) | 330-453-0158 | |
Salvation Army of Massillon | 330-833-6473 | |
Stark County Community Action Agency | 330-454-1850 |
This list is not inclusive of all services in all counties. If additional information is needed, please dial 211, or contact your local Catholic Charities agency for more information.
If you would like to print this information, please view PDF version here.